KENDRA Women's Vegan Twin Gore Boots
Regular price
$67.50 AUD
Regular price
$135.00 AUD
Sale price
$67.50 AUD
Unit price
per
Final Sale
This product is final sale
Sold out
Couldn't load pickup availability
Twin gore short bootie with contrast exposed elastic detailing. Made in our new vegan suede.
- Interior: Woven label with logo.
- Dimensions: 1" heel height.
Our company is completely vegan and cruelty free.

Style Name | Size | Waist Measurement | Style |
DOLLY | Small | 26"-29" | Natural waist |
Medium | 28"-31" | ||
Large | 30"-33" | ||
JULEP | Small | 29"-32" | Regular waist |
Medium | 31"-34" | ||
Large | 33"-37" | ||
NEIL | Small | 29"-32" | Regular waist |
Medium | 31"-34" | ||
Large | 33"-37" | ||
NODO | Small | 26"-29" | Natural waist |
Medium | 29"-32" | ||
Large | 32"-35" | ||
ORA | Small | 26"-29" | Natural waist |
Medium | 28"-31" | ||
Large | 30"-33" | ||
LORIA | Small | 26"-29" | Natural waist |
Medium | 28"-31" | ||
Large | 30"-33" | ||
JOON | Small | 26"-29" | Natural waist |
Medium | 28"-31" | ||
Large | 30"-33" | ||
PARO | Small | 29"-32" | Regular waist |
Medium | 31"-34" | ||
Large | 33"-37" | ||
BRI | Small | 29"-32" | Regular waist |
Medium | 31"-34" | ||
Large | 33"-37" | ||
REE | Small | 29"-32" | Regular waist |
Medium | 31"-34" | ||
Large | 33"-37" | ||
ZANA | Small | 29"-32" | Regular waist |
Medium | 31"-34" | ||
Large | 33"-37" | ||
SARRA | Small | 26"-29" | Natural waist |
Medium | 29"-32" | ||
Large | 31"-34" | ||
SOLINA | Small | 24"-27" | Natural waist |
Medium | 27"-30" | ||
Large | 29"-32" |
* Approximate range
Size Chart
Women / Femme Outerwear / Vêtements d'extérieur |
SIZE GUIDE / GUIDE DES TAILLES | ||||
SIZE | XS | S | M | L | XL |
US | 2-4 | 4-6 | 6-8 | 8-10 | 12-14 |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 16-18 |
|
32-34” | 34-36” | 36-38” | 38-40” | 40-43” |
Poitrine (cm) | 81-85 cm | 86-90 cm | 91-97 cm | 98-103 cm | 104-109 cm |
|
25,5-27” | 27-29” | 29,5-31,5” | 32-34” | 34,5-36,5” |
Taille (cm) | 65-69 cm | 69-74 cm | 75-80 cm | 81-86 cm | 88-93 cm |
|
35,5-37” | 37,5-39” | 39,5-41,5” | 42-44” | 44,5-46,5” |
Hanches (cm) | 90-94 cm | 95-99 cm | 100-105 cm | 107-112cm | 113-118cm |
How To Measure
EUR | 36 | 37 | 38 | 39 | 40 | 41 |
US | 5 | 6 | 7 | 8 | 9 | 10 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
MM | 230.4 | 237 | 243.6 | 250.2 | 256.8 | 263.4 |
MM * | 226-238 | 235-246 | 243-254 | 243-254 | 251-262 | 260-271 |
INCHES | 9.07 | 9.33 | 9.59 | 9.85 | 10.11 | 10.37 |
EUR | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
US | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
MM | 270 | 276.6 | 283.2 | 289.8 | 296.4 | 303 | 309.6 |
MM * | 262-272 | 268-279 | 277-288 | 285-296 | 294-305 | 302-313 | 310-321 |
INCHES | 10.63 | 10.89 | 11.15 | 11.41 | 11.67 | 11.93 | 12.19 |
* Approximate range