PERCIO Diaper Bag
Diaper bag that can be worn crossbody with adjustable and removable strap. Top zipper closure. Sliding shoulder pad on the strap. Slit pockets on front and side of bag. Large zippered compartment at the back folds that out to be a changing pad. Removable changing pad secured by velcro. Interior: Back compartment; changing pad, 2 elasticized pouch pockets and zipper pocket. Main compartment; 4 elasticized pouch pockets, 1 zipper pocket, 1 slit pocket, 13" padded laptop sleeve. Logo-embossed Vintage tag. 100% recycled nylon lining for all compartments. Dimensions: 18" x 15" x 6.5" Shoulder Strap Drop: 18" - 23" (adjustable) Handle Drop: 4.5"
Style: PERCIO-DWELL
Style Name | Size | Waist Measurement | Style |
DOLLY | Small | 26"-29" | Natural waist |
Medium | 28"-31" | ||
Large | 30"-33" | ||
JULEP | Small | 29"-32" | Regular waist |
Medium | 31"-34" | ||
Large | 33"-37" | ||
NEIL | Small | 29"-32" | Regular waist |
Medium | 31"-34" | ||
Large | 33"-37" | ||
NODO | Small | 26"-29" | Natural waist |
Medium | 29"-32" | ||
Large | 32"-35" | ||
ORA | Small | 26"-29" | Natural waist |
Medium | 28"-31" | ||
Large | 30"-33" | ||
PARO | Small | 29"-32" | Regular waist |
Medium | 31"-34" | ||
Large | 33"-37" | ||
LOLA | Small | 26"-29" | Natural waist |
Medium | 29"-32" | ||
Large | 32"-35" | ||
SARRA | Small | 26"-29" | Natural waist |
Medium | 29"-32" | ||
Large | 31"-34" | ||
SOLINA | Small | 24"-27" | Natural waist |
Medium | 27"-30" | ||
Large | 29"-32" | ||
TENSIA | Small | 29"-32" | Regular waist |
Medium | 31"-34" | ||
Large | 33"-37" | ||
YOKO | Small | 23"-26" | Natural waist |
Medium | 25"-28" | ||
Large | 27"-30" |
* Approximate range
Size Chart
Women / Femme Outerwear / Vêtements d'extérieur |
SIZE GUIDE / GUIDE DES TAILLES | ||||
SIZE | XS | S | M | L | XL |
US | 2-4 | 4-6 | 6-8 | 8-10 | 12-14 |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 16-18 |
![]() |
32-34” | 34-36” | 36-38” | 38-40” | 40-43” |
Poitrine (cm) | 81-85 cm | 86-90 cm | 91-97 cm | 98-103 cm | 104-109 cm |
![]() |
25,5-27” | 27-29” | 29,5-31,5” | 32-34” | 34,5-36,5” |
Taille (cm) | 65-69 cm | 69-74 cm | 75-80 cm | 81-86 cm | 88-93 cm |
![]() |
35,5-37” | 37,5-39” | 39,5-41,5” | 42-44” | 44,5-46,5” |
Hanches (cm) | 90-94 cm | 95-99 cm | 100-105 cm | 107-112cm | 113-118cm |
EUR | 36 | 37 | 38 | 39 | 40 | 41 |
US | 5 | 6 | 7 | 8 | 9 | 10 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
MM | 230.4 | 237 | 243.6 | 250.2 | 256.8 | 263.4 |
MM * | 226-238 | 235-246 | 243-254 | 243-254 | 251-262 | 260-271 |
INCHES | 9.07 | 9.33 | 9.59 | 9.85 | 10.11 | 10.37 |
* Approximate range